Home / Interest Rates
Interest Rates
Indicative rates per annum. Please confirm at your branch before investing. · Effective from 01 Apr 2026
| Scheme | Rate (% p.a.) |
|---|---|
| Savings account | 3.50 |
| Fixed deposit — 91 days | 5.50 |
| Fixed deposit — 1 year | 7.25 |
| Fixed deposit — 2 years | 7.50 |
| Fixed deposit — 3 years & above | 7.75 |
| Recurring deposit — 1 year | 7.00 |
| Senior-citizen extra | 0.50 |
| Scheme | Rate (% p.a.) |
|---|---|
| Gold loan | 9.00 |
| Housing loan | 8.75 |
| Vehicle loan | 10.50 |
| Business loan | 12.00 |
| Personal loan | 13.50 |
| Cash credit / overdraft | 11.50 |
Rates are subject to change at the discretion of the Board. Senior-citizen rates are over and above the applicable card rate. T&C apply.